Minnesota Youth Rugby is committed to promoting Safety in all aspects of the Game of Rugby Football. In furtherance of that effort, MYR is committed to collaborating with the Minnesota Referee Society in providing certified and properly trained referees for all of our matches.
Minnesota Youth Rugby recognizes that referees are a necessary and integral part of the Game and fully supports training, coaching and evaluation of referees to promote the safe enjoyment of the Game.
President
Phone: 612.703.6900
Referee Assignment Coordinator
Phone: 612.859.6439
Minnesota Rugby Referee Society Treasurer
Phone: 612.919.5448 REF FEES TO: 16900 66th Avenue North, Maple Grove, MN 55311
Minnesota Rugby Referee Society Treasurer
Phone: 612-919-5448 REF FEES TO: 16900 66th Avenue North, Maple Grove, MN 55311
HS Boys | 2020 Spring Referee Fees | Bad Standing |
---|---|---|
Albert Lea | $281 | |
Becker | $294 | |
Eagan | -0- | |
East Metro | -0- | |
Edina | -0- | |
FarEast | -0- | |
Faribault | -0- | |
Hopkins | -0- | |
Minnesota Youth Rugby | -0- | |
Minnetonka | -0- | |
North Shore (Duluth) | -0- | |
Osseo | -0- | |
Rochester | -0- | |
South River | -0- | |
Southside | $270 |
HS Girls | 2020 Spring Referee Fees | Bad Standing |
---|---|---|
Albert Lea | -0- | |
Armstrong | -0- | |
Becker | $270 | |
Eagan | -0- | |
East Metro | -0- | |
Edina | -0- | |
Faribault | -0- | |
Hastings | -0- | |
Hopkins | -0- | |
Minnetonka | $280 | YES - MN Refs (2019) |
NorthStrong | -0- | |
North Suburban | -0- | |
Osseo | $155 | |
Rochester | -0- | |
Rogers | -0- | |
South River | -0- | |
Southside | -0- | |
Sulldogs | -0- |
Minnesota Rugby Referee Society Treasurer
Phone: 612-919-5448 REF FEES TO: 16900 66th Avenue North, Maple Grove, MN 55311